<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1DEATHS.US</title>
	<atom:link href="http://h1n1deaths.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://h1n1deaths.us</link>
	<description>H1N1 Flu Deaths In US</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:13:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oklahoma seen as likely to experience job growth (The Oklahoman)</title>
		<link>http://h1n1deaths.us/oklahoma-seen-as-likely-to-experience-job-growth-the-oklahoman/</link>
		<comments>http://h1n1deaths.us/oklahoma-seen-as-likely-to-experience-job-growth-the-oklahoman/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:13:52 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[a-placed-13th-]]></category>
		<category><![CDATA[account-2006]]></category>
		<category><![CDATA[daily-beast]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[each-state]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[online-news]]></category>
		<category><![CDATA[placed-13th-]]></category>
		<category><![CDATA[posting-ranked]]></category>
		<category><![CDATA[ranked-the-job]]></category>
		<category><![CDATA[states-as-well]]></category>
		<category><![CDATA[the-analysis]]></category>
		<category><![CDATA[the-forecast]]></category>
		<category><![CDATA[took-into]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/oklahoma-seen-as-likely-to-experience-job-growth-the-oklahoman/</guid>
		<description><![CDATA[Oklahoma is lucky No. 13 when it comes to job growth prospects.That’s the forecast, anyway, of The Daily Beast, an online news site that in a recent Web posting ranked the job growth prospects for all 50 states as well as the District of Columbia. Oklahoma placed 13th.For the analysis, The Daily Beast said it took into account 2006 to 2016 employment projections prepared by each state’s labor ...]]></description>
			<content:encoded><![CDATA[<p>Oklahoma is lucky No. 13 when it comes to job growth prospects.That’s the forecast, anyway, of The Daily Beast, an online news site that in a recent Web posting ranked the job growth prospects for all 50 states as well as the District of Columbia. Oklahoma placed 13th.For the analysis, The Daily Beast said it took into account 2006 to 2016 employment projections prepared by each state’s labor &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/District of Columbia/SIG=12mf3ac2b/*http://newsok.com/oklahoma-seen-as-likely-to-experience-job-growth/article/3445520" title="Oklahoma seen as likely to experience job growth (The Oklahoman)">Oklahoma seen as likely to experience job growth (The Oklahoman)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/oklahoma-seen-as-likely-to-experience-job-growth-the-oklahoman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students to compete Friday in county spelling bee (Lanham Gazette)</title>
		<link>http://h1n1deaths.us/students-to-compete-friday-in-county-spelling-bee-lanham-gazette/</link>
		<comments>http://h1n1deaths.us/students-to-compete-friday-in-county-spelling-bee-lanham-gazette/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:53:35 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[clarice]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college-park]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[county-spelling]]></category>
		<category><![CDATA[gazette-]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/students-to-compete-friday-in-county-spelling-bee-lanham-gazette/</guid>
		<description><![CDATA[The Gazette-The Star Prince George's County Spelling Bee will be held at 7 p.m. Friday at the Clarice Smith Performing Arts Center at the University of Maryland, College Park.]]></description>
			<content:encoded><![CDATA[<p>The Gazette-The Star Prince George&#8217;s County Spelling Bee will be held at 7 p.m. Friday at the Clarice Smith Performing Arts Center at the University of Maryland, College Park.</p>
<p>Read the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/H1N1 Death Maryland/SIG=1239f5ma9/*http://www.gazette.net/stories/03112010/lanhnew170810_32559.php" title="Students to compete Friday in county spelling bee (Lanham Gazette)">Students to compete Friday in county spelling bee (Lanham Gazette)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/students-to-compete-friday-in-county-spelling-bee-lanham-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse breeder Ernest Paragallo found guilty of animal cruelty (The Saratogian)</title>
		<link>http://h1n1deaths.us/horse-breeder-ernest-paragallo-found-guilty-of-animal-cruelty-the-saratogian/</link>
		<comments>http://h1n1deaths.us/horse-breeder-ernest-paragallo-found-guilty-of-animal-cruelty-the-saratogian/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:16:32 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[animal-cruelty]]></category>
		<category><![CDATA[catskill]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[ernest]]></category>
		<category><![CDATA[ernest-paragallo]]></category>
		<category><![CDATA[greene]]></category>
		<category><![CDATA[greene-county]]></category>
		<category><![CDATA[wednesday-]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/horse-breeder-ernest-paragallo-found-guilty-of-animal-cruelty-the-saratogian/</guid>
		<description><![CDATA[SARATOGA SPRINGS — Ernest Paragallo was found guilty Wednesday on 33 of 34 counts of animal cruelty in Greene County Court, in Catskill.]]></description>
			<content:encoded><![CDATA[<p>SARATOGA SPRINGS — Ernest Paragallo was found guilty Wednesday on 33 of 34 counts of animal cruelty in Greene County Court, in Catskill.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/District of Columbia/SIG=12gg1kj49/*http://saratogian.com/articles/2010/03/11/news/doc4b985be69a55c654197220.txt" title="Horse breeder Ernest Paragallo found guilty of animal cruelty (The Saratogian)">Horse breeder Ernest Paragallo found guilty of animal cruelty (The Saratogian)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/horse-breeder-ernest-paragallo-found-guilty-of-animal-cruelty-the-saratogian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Highway Patrol slammed for handling of Tiger Woods crash (New York Post)</title>
		<link>http://h1n1deaths.us/florida-highway-patrol-slammed-for-handling-of-tiger-woods-crash-new-york-post/</link>
		<comments>http://h1n1deaths.us/florida-highway-patrol-slammed-for-handling-of-tiger-woods-crash-new-york-post/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:10:32 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[him-admitting]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[its-umbrella]]></category>
		<category><![CDATA[patrol-]]></category>
		<category><![CDATA[patrol-and]]></category>
		<category><![CDATA[the-crash]]></category>
		<category><![CDATA[their-handling]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/florida-highway-patrol-slammed-for-handling-of-tiger-woods-crash-new-york-post/</guid>
		<description><![CDATA[ORLANDO, Fla. — The Florida Highway Patrol was flooded with e-mails criticizing their handling of the investigation of the crash involving golfer Tiger Woods that led to him admitting to extramarital affairs. A review by the Orlando Sentinel found that the highway patrol and its umbrella agency, the Florida Department of...]]></description>
			<content:encoded><![CDATA[<p>ORLANDO, Fla. — The Florida Highway Patrol was flooded with e-mails criticizing their handling of the investigation of the crash involving golfer Tiger Woods that led to him admitting to extramarital affairs. A review by the Orlando Sentinel found that the highway patrol and its umbrella agency, the Florida Department of&#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Florida/SIG=133b61itu/*http://www.nypost.com/p/news/national/florida_highway_patrol_slammed_for_76gseHVQVLhbA01WLorLoM" title="Florida Highway Patrol slammed for handling of Tiger Woods crash (New York Post)">Florida Highway Patrol slammed for handling of Tiger Woods crash (New York Post)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/florida-highway-patrol-slammed-for-handling-of-tiger-woods-crash-new-york-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City still urges residents to get H1N1 flu vaccine (Post-Tribune)</title>
		<link>http://h1n1deaths.us/city-still-urges-residents-to-get-h1n1-flu-vaccine-post-tribune/</link>
		<comments>http://h1n1deaths.us/city-still-urges-residents-to-get-h1n1-flu-vaccine-post-tribune/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:02:40 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[approved-the]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[have-already]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[receipt]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[the-shots-]]></category>
		<category><![CDATA[vaccine-through]]></category>
		<category><![CDATA[wednesday-]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/city-still-urges-residents-to-get-h1n1-flu-vaccine-post-tribune/</guid>
		<description><![CDATA[GARY -- The H1N1 virus may have subsided, but the city doesn't want its residents to go unprotected. The Board of Works on Wednesday approved the receipt of a $300,000 grant for the city's Health Department to provide the H1N1 vaccine through July 31. Much of the grant will go to pay the salaries of health-care workers administering the shots. Some 7,000 vaccines have already been given out ...]]></description>
			<content:encoded><![CDATA[<p>GARY &#8212; The H1N1 virus may have subsided, but the city doesn&#8217;t want its residents to go unprotected. The Board of Works on Wednesday approved the receipt of a $300,000 grant for the city&#8217;s Health Department to provide the H1N1 vaccine through July 31. Much of the grant will go to pay the salaries of health-care workers administering the shots. Some 7,000 vaccines have already been given out &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/h1n1 deaths/SIG=11rvrp4sh/*http://www.post-trib.com/news/lake/2096416,gbow.article" title="City still urges residents to get H1N1 flu vaccine (Post-Tribune)">City still urges residents to get H1N1 flu vaccine (Post-Tribune)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/city-still-urges-residents-to-get-h1n1-flu-vaccine-post-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disease tracker for March 11 (St. Louis Post-Dispatch)</title>
		<link>http://h1n1deaths.us/disease-tracker-for-march-11-st-louis-post-dispatch/</link>
		<comments>http://h1n1deaths.us/disease-tracker-for-march-11-st-louis-post-dispatch/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:34:34 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[102-deaths]]></category>
		<category><![CDATA[confirmed-deaths]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu-cases]]></category>
		<category><![CDATA[flu-each]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/disease-tracker-for-march-11-st-louis-post-dispatch/</guid>
		<description><![CDATA[There are still a few new cases of H1N1 flu each week, although flu activity is low for this time of the year. H1N1 (SWINE) FLU Missouri — 29,196 total flu cases; 8 confirmed deaths, 9 other deaths likely caused by H1N1 Illinois — 2,979 hospitalizations; 102 deaths]]></description>
			<content:encoded><![CDATA[<p>There are still a few new cases of H1N1 flu each week, although flu activity is low for this time of the year. H1N1 (SWINE) FLU Missouri — 29,196 total flu cases; 8 confirmed deaths, 9 other deaths likely caused by H1N1 Illinois — 2,979 hospitalizations; 102 deaths</p>
<p>View post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/h1n1 deaths/SIG=142o6i74c/*http://www.stltoday.com/stltoday/lifestyle/stories.nsf/stlhealthandfitness/story/FBF1768EC882C621862576E20074AC2F?OpenDocument" title="Disease tracker for March 11 (St. Louis Post-Dispatch)">Disease tracker for March 11 (St. Louis Post-Dispatch)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/disease-tracker-for-march-11-st-louis-post-dispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porter, Oregon oust Washington St. in overtime (Sports Illustrated)</title>
		<link>http://h1n1deaths.us/porter-oregon-oust-washington-st-in-overtime-sports-illustrated/</link>
		<comments>http://h1n1deaths.us/porter-oregon-oust-washington-st-in-overtime-sports-illustrated/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:14:59 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[game-played]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[played-on-march]]></category>
		<category><![CDATA[recap-from]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/porter-oregon-oust-washington-st-in-overtime-sports-illustrated/</guid>
		<description><![CDATA[Washington St vs. Oregon recap from game played on March 10, 2010]]></description>
			<content:encoded><![CDATA[<p>Washington St vs. Oregon recap from game played on March 10, 2010</p>
<p>Original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Washington/SIG=13be35ogk/*http://sportsillustrated.cnn.com/basketball/ncaa/men/gameflash/2010/03/10/62784_recap.html?xid=si_ncaab" title="Porter, Oregon oust Washington St. in overtime (Sports Illustrated)">Porter, Oregon oust Washington St. in overtime (Sports Illustrated)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/porter-oregon-oust-washington-st-in-overtime-sports-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearview’s Szalay named District Coach of the Year (The Morning Journal)</title>
		<link>http://h1n1deaths.us/clearview%e2%80%99s-szalay-named-district-coach-of-the-year-the-morning-journal/</link>
		<comments>http://h1n1deaths.us/clearview%e2%80%99s-szalay-named-district-coach-of-the-year-the-morning-journal/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:30:05 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[18-2-regular]]></category>
		<category><![CDATA[a-18-2-regular]]></category>
		<category><![CDATA[clearview]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[northeast]]></category>
		<category><![CDATA[northeast-district]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/clearview%e2%80%99s-szalay-named-district-coach-of-the-year-the-morning-journal/</guid>
		<description><![CDATA[After a 18-2 regular season, Clearview coach was named Northeast District Division II Coach of the Year.]]></description>
			<content:encoded><![CDATA[<p>After a 18-2 regular season, Clearview coach was named Northeast District Division II Coach of the Year.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/District of Columbia/SIG=12m3o434f/*http://morningjournal.com/articles/2010/03/11/sports/doc4b987c39a48a2926019618.txt" title="Clearview’s Szalay named District Coach of the Year (The Morning Journal)">Clearview’s Szalay named District Coach of the Year (The Morning Journal)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/clearview%e2%80%99s-szalay-named-district-coach-of-the-year-the-morning-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States see more jobs, but jobless rate also up in most (Pioneer Press)</title>
		<link>http://h1n1deaths.us/states-see-more-jobs-but-jobless-rate-also-up-in-most-pioneer-press/</link>
		<comments>http://h1n1deaths.us/states-see-more-jobs-but-jobless-rate-also-up-in-most-pioneer-press/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:13:36 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[a-posted-net]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[evidence-the]]></category>
		<category><![CDATA[evidence-the-economy]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[providing-further]]></category>
		<category><![CDATA[slowly-gaining]]></category>
		<category><![CDATA[states-and]]></category>
		<category><![CDATA[thirty-one]]></category>
		<category><![CDATA[wednesday-]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/states-see-more-jobs-but-jobless-rate-also-up-in-most-pioneer-press/</guid>
		<description><![CDATA[WASHINGTON — Thirty-one states and the District of Columbia posted net gains in employment in January, the Labor Department reported Wednesday, providing further evidence the economy is slowly gaining momentum.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON — Thirty-one states and the District of Columbia posted net gains in employment in January, the Labor Department reported Wednesday, providing further evidence the economy is slowly gaining momentum.</p>
<p>View post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/District of Columbia/SIG=11tggd1bt/*http://www.twincities.com/business/ci_14651651?source=rss" title="States see more jobs, but jobless rate also up in most (Pioneer Press)">States see more jobs, but jobless rate also up in most (Pioneer Press)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/states-see-more-jobs-but-jobless-rate-also-up-in-most-pioneer-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon beats Washington State 82-80 in OT (AP via Yahoo! Sports)</title>
		<link>http://h1n1deaths.us/oregon-beats-washington-state-82-80-in-ot-ap-via-yahoo-sports/</link>
		<comments>http://h1n1deaths.us/oregon-beats-washington-state-82-80-in-ot-ap-via-yahoo-sports/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:03:37 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[82-80-victory]]></category>
		<category><![CDATA[coach-the-ducks]]></category>
		<category><![CDATA[ducks-multiple]]></category>
		<category><![CDATA[including-eight]]></category>
		<category><![CDATA[least-another]]></category>
		<category><![CDATA[media-outlets]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/oregon-beats-washington-state-82-80-in-ot-ap-via-yahoo-sports/</guid>
		<description><![CDATA[Tajuan Porter scored 32 points, including eight in overtime, and Oregon rallied for an 82-80 victory over Washington State on Wednesday night in the Pac-10 Conference tournament opener. The victory ensured Ernie Kent at least another game to coach the Ducks. Multiple media outlets have reported that he's already been fired, but Kent has not commented on his status.]]></description>
			<content:encoded><![CDATA[<p>Tajuan Porter scored 32 points, including eight in overtime, and Oregon rallied for an 82-80 victory over Washington State on Wednesday night in the Pac-10 Conference tournament opener. The victory ensured Ernie Kent at least another game to coach the Ducks. Multiple media outlets have reported that he&#8217;s already been fired, but Kent has not commented on his status.</p>
<p>See the article here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Washington/SIG=120ihclq8/*http://rivals.yahoo.com/ncaab/recap?gid=201003100449&amp;prov=ap" title="Oregon beats Washington State 82-80 in OT (AP via Yahoo! Sports)">Oregon beats Washington State 82-80 in OT (AP via Yahoo! Sports)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/oregon-beats-washington-state-82-80-in-ot-ap-via-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
