<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1DEATHS.US &#187; h1n1 deaths</title>
	<atom:link href="http://h1n1deaths.us/tag/h1n1-deaths/feed/" rel="self" type="application/rss+xml" />
	<link>http://h1n1deaths.us</link>
	<description>H1N1 Flu Deaths In US</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:59:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>INFLUENZA A(H1N1) CANADA: Google Alert &#8211; influenza</title>
		<link>http://h1n1deaths.us/influenza-ah1n1-canada-google-alert-influenza/</link>
		<comments>http://h1n1deaths.us/influenza-ah1n1-canada-google-alert-influenza/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:59:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[bringing-the]]></category>
		<category><![CDATA[bringing-the-number]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[channel-taipei]]></category>
		<category><![CDATA[cna]]></category>
		<category><![CDATA[focus-taiwan]]></category>
		<category><![CDATA[man-died]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[records-46th]]></category>
		<category><![CDATA[since-the]]></category>
		<category><![CDATA[since-the-outbreak]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/influenza-ah1n1-canada-google-alert-influenza/</guid>
		<description><![CDATA[Taiwan records 46th H1N1 death . Focus Taiwan News Channel Taipei, July 29 (CNA) A 37-year-old man died of influenza A (H1N1) three days ago, bringing the number of H1N1 deaths in Taiwan to 46 since the outbreak of . ...]]></description>
			<content:encoded><![CDATA[<p>Taiwan records 46th H1N1 death . Focus Taiwan News Channel Taipei, July 29 (CNA) A 37-year-old man died of influenza A (H1N1) three days ago, bringing the number of H1N1 deaths in Taiwan to 46 since the outbreak of . &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://ah1n1canada.blogspot.com/2010/07/google-alert-influenza_8787.html" title="INFLUENZA A(H1N1) CANADA: Google Alert - influenza">INFLUENZA A(H1N1) CANADA: Google Alert &#8211; influenza</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/influenza-ah1n1-canada-google-alert-influenza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkanoid Legent: India : Four more H1N1 deaths in Pune</title>
		<link>http://h1n1deaths.us/arkanoid-legent-india-four-more-h1n1-deaths-in-pune/</link>
		<comments>http://h1n1deaths.us/arkanoid-legent-india-four-more-h1n1-deaths-in-pune/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:36:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[ahmednagar]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[april-doctors]]></category>
		<category><![CDATA[baramati]]></category>
		<category><![CDATA[department-said]]></category>
		<category><![CDATA[doctors-at-the]]></category>
		<category><![CDATA[have-taken]]></category>
		<category><![CDATA[outskirts-such]]></category>
		<category><![CDATA[such-as-haveli]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[taken-the-swine]]></category>
		<category><![CDATA[the-district]]></category>
		<category><![CDATA[victims]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/arkanoid-legent-india-four-more-h1n1-deaths-in-pune/</guid>
		<description><![CDATA[As many as four H1N1 deaths over the weekend, all from outskirts such as Haveli, Shirur, Baramati and Ahmednagar, have taken the swine flu toll in the district to 62 since April. Doctors at the health department said the victims were ...]]></description>
			<content:encoded><![CDATA[<p>As many as four H1N1 deaths over the weekend, all from outskirts such as Haveli, Shirur, Baramati and Ahmednagar, have taken the swine flu toll in the district to 62 since April. Doctors at the health department said the victims were &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://arkanoidlegent.blogspot.com/2010/07/india-four-more-h1n1-deaths-in-pune.html" title="Arkanoid Legent: India : Four more H1N1 deaths in Pune">Arkanoid Legent: India : Four more H1N1 deaths in Pune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/arkanoid-legent-india-four-more-h1n1-deaths-in-pune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four more H1N1 deaths in Pune &#124; Chen Qi-The World of Micro-Organism</title>
		<link>http://h1n1deaths.us/four-more-h1n1-deaths-in-pune-chen-qi-the-world-of-micro-organism/</link>
		<comments>http://h1n1deaths.us/four-more-h1n1-deaths-in-pune-chen-qi-the-world-of-micro-organism/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:04:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[ahmednagar]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[april-doctors]]></category>
		<category><![CDATA[baramati]]></category>
		<category><![CDATA[flu-toll]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[taken-the-swine]]></category>
		<category><![CDATA[the-health]]></category>
		<category><![CDATA[the-victims]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/four-more-h1n1-deaths-in-pune-chen-qi-the-world-of-micro-organism/</guid>
		<description><![CDATA[As many as four H1N1 deaths over the weekend, all from outskirts such as Haveli, Shirur, Baramati and Ahmednagar, have taken the swine flu toll in the district to 62 since April. Doctors at the health department said the victims were ...]]></description>
			<content:encoded><![CDATA[<p>As many as four H1N1 deaths over the weekend, all from outskirts such as Haveli, Shirur, Baramati and Ahmednagar, have taken the swine flu toll in the district to 62 since April. Doctors at the health department said the victims were &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.dowell-netherlands.com/2010/07/four-more-h1n1-deaths-in-pune.html" title="Four more H1N1 deaths in Pune | Chen Qi-The World of Micro-Organism">Four more H1N1 deaths in Pune | Chen Qi-The World of Micro-Organism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/four-more-h1n1-deaths-in-pune-chen-qi-the-world-of-micro-organism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Drug Recalls » Four more H1N1 deaths, docs say &#8230;</title>
		<link>http://h1n1deaths.us/health-and-drug-recalls-%c2%bb-four-more-h1n1-deaths-docs-say/</link>
		<comments>http://h1n1deaths.us/health-and-drug-recalls-%c2%bb-four-more-h1n1-deaths-docs-say/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:30:39 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[docs-say]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[indian-express]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[treatment-delayed]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/health-and-drug-recalls-%c2%bb-four-more-h1n1-deaths-docs-say/</guid>
		<description><![CDATA[Four more H1N1 deaths , docs say treatment delayed - Indian Express.]]></description>
			<content:encoded><![CDATA[<p>Four more H1N1 deaths , docs say treatment delayed &#8211; Indian Express.</p>
<p>Link:<br />
<a target="_blank" href="http://www.healthanddrugrecall.com/four-more-h1n1-deaths-docs-say-treatment-delayed-indian-express/" title="Health and Drug Recalls » Four more H1N1 deaths, docs say ...">Health and Drug Recalls » Four more H1N1 deaths, docs say &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/health-and-drug-recalls-%c2%bb-four-more-h1n1-deaths-docs-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Camelot interviews Jane Burgermeister &#124; Swine Flu Symptoms &#8230;</title>
		<link>http://h1n1deaths.us/project-camelot-interviews-jane-burgermeister-swine-flu-symptoms/</link>
		<comments>http://h1n1deaths.us/project-camelot-interviews-jane-burgermeister-swine-flu-symptoms/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:04:35 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[are-dying-]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[infections-nationwide-]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[reports-more]]></category>
		<category><![CDATA[times-the]]></category>
		<category><![CDATA[times-the-rate]]></category>
		<category><![CDATA[with-continued]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/project-camelot-interviews-jane-burgermeister-swine-flu-symptoms/</guid>
		<description><![CDATA[H1N1 UPDATE: February 2010, CDC reports more than 11690 US H1N1 deaths , more than 70 million US H1N1 vaccinations, more than 257,00 US H1N1 hospitalizations with continued infections nationwide. Children are dying at 5 times the rate of ...]]></description>
			<content:encoded><![CDATA[<p>H1N1 UPDATE: February 2010, CDC reports more than 11690 US H1N1 deaths , more than 70 million US H1N1 vaccinations, more than 257,00 US H1N1 hospitalizations with continued infections nationwide. Children are dying at 5 times the rate of &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://911swineflusymptoms.com/?p=3296" title="Project Camelot interviews Jane Burgermeister | Swine Flu Symptoms ...">Project Camelot interviews Jane Burgermeister | Swine Flu Symptoms &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/project-camelot-interviews-jane-burgermeister-swine-flu-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pune records highest number of H1N1 deaths</title>
		<link>http://h1n1deaths.us/pune-records-highest-number-of-h1n1-deaths/</link>
		<comments>http://h1n1deaths.us/pune-records-highest-number-of-h1n1-deaths/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:24:30 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[-vis-fresh]]></category>
		<category><![CDATA[against-1174]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[been-very]]></category>
		<category><![CDATA[cases-has]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[mortality-rate]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[people-succumbed]]></category>
		<category><![CDATA[positive-cases]]></category>
		<category><![CDATA[records-highest]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/pune-records-highest-number-of-h1n1-deaths/</guid>
		<description><![CDATA[Pune records highest number of H1N1 deaths . in Swine Flu Outbreak. As many as 99 people succumbed to the H1N1 influenza in the state against 1174 positive cases since April. The mortality rate vis-?-vis fresh cases has been very high in ...]]></description>
			<content:encoded><![CDATA[<p>Pune records highest number of H1N1 deaths . in Swine Flu Outbreak. As many as 99 people succumbed to the H1N1 influenza in the state against 1174 positive cases since April. The mortality rate vis-?-vis fresh cases has been very high in &#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.theswineflureport.com/pune-records-highest-number-of-h1n1-deaths/" title="Pune records highest number of H1N1 deaths">Pune records highest number of H1N1 deaths</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/pune-records-highest-number-of-h1n1-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pune records highest number of H1N1 deaths &#8211; Raipur News, Blogs &#8230;</title>
		<link>http://h1n1deaths.us/pune-records-highest-number-of-h1n1-deaths-raipur-news-blogs/</link>
		<comments>http://h1n1deaths.us/pune-records-highest-number-of-h1n1-deaths-raipur-news-blogs/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:30:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[-vis-fresh]]></category>
		<category><![CDATA[against-1174]]></category>
		<category><![CDATA[been-very]]></category>
		<category><![CDATA[mortality-rate]]></category>
		<category><![CDATA[people-succumbed]]></category>
		<category><![CDATA[positive-cases]]></category>
		<category><![CDATA[pune-]]></category>
		<category><![CDATA[records-highest]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/pune-records-highest-number-of-h1n1-deaths-raipur-news-blogs/</guid>
		<description><![CDATA[Pune records highest number of H1N1 deaths . Health. PUNE: As many as 99 people succumbed to the H1N1 influenza in the state against 1174 positive cases since April. The mortality rate vis-?-vis fresh cases has been very high in Pune ...]]></description>
			<content:encoded><![CDATA[<p>Pune records highest number of H1N1 deaths . Health. PUNE: As many as 99 people succumbed to the H1N1 influenza in the state against 1174 positive cases since April. The mortality rate vis-?-vis fresh cases has been very high in Pune &#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.raipurlive.com/news/pune-records-highest-number-h1n1-deaths" title="Pune records highest number of H1N1 deaths - Raipur News, Blogs ...">Pune records highest number of H1N1 deaths &#8211; Raipur News, Blogs &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/pune-records-highest-number-of-h1n1-deaths-raipur-news-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hi,welcome Ed hardy No.1 » Blog Archive » Panerai</title>
		<link>http://h1n1deaths.us/hiwelcome-ed-hardy-no-1-%c2%bb-blog-archive-%c2%bb-panerai/</link>
		<comments>http://h1n1deaths.us/hiwelcome-ed-hardy-no-1-%c2%bb-blog-archive-%c2%bb-panerai/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:51:33 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[a-new-high]]></category>
		<category><![CDATA[far-accumulated]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[ill-patients]]></category>
		<category><![CDATA[influenza-closedown]]></category>
		<category><![CDATA[new-confirmed]]></category>
		<category><![CDATA[new-high]]></category>
		<category><![CDATA[newly-deceased]]></category>
		<category><![CDATA[revitalize-effected]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/hiwelcome-ed-hardy-no-1-%c2%bb-blog-archive-%c2%bb-panerai/</guid>
		<description><![CDATA[influenza H1N1 deaths so far accumulated 19 cases of newly deceased was a 84-year-old chronically ill patients. 24 new confirmed cases of influenza A H1N1 influenza closedown to 800,Panerai, to revitalize effected a new high for the ...]]></description>
			<content:encoded><![CDATA[<p>influenza H1N1 deaths so far accumulated 19 cases of newly deceased was a 84-year-old chronically ill patients. 24 new confirmed cases of influenza A H1N1 influenza closedown to 800,Panerai, to revitalize effected a new high for the &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://edhardyno1.mundua.com/2010/07/22/panerai/" title="hi,welcome Ed hardy No.1 » Blog Archive » Panerai">hi,welcome Ed hardy No.1 » Blog Archive » Panerai</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/hiwelcome-ed-hardy-no-1-%c2%bb-blog-archive-%c2%bb-panerai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>healthandknowledge.com » Blog Archive » Swine flu cases on the &#8230;</title>
		<link>http://h1n1deaths.us/healthandknowledge-com-%c2%bb-blog-archive-%c2%bb-swine-flu-cases-on-the/</link>
		<comments>http://h1n1deaths.us/healthandknowledge-com-%c2%bb-blog-archive-%c2%bb-swine-flu-cases-on-the/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:44:43 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[consolidated]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[hini]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[monsoon-trail]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-information]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[thaindian-com]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/healthandknowledge-com-%c2%bb-blog-archive-%c2%bb-swine-flu-cases-on-the/</guid>
		<description><![CDATA[Swine flu follows monsoon trail Thaindian.com 21 H1N1 deaths in India in past one week: Govt. NetIndian Consolidated Status(Weekly) of Influenza a HINI Press Information Bureau (press release) all 9 news articles?? The rest is here: ...]]></description>
			<content:encoded><![CDATA[<p>Swine flu follows monsoon trail Thaindian.com 21 H1N1 deaths in India in past one week: Govt. NetIndian Consolidated Status(Weekly) of Influenza a HINI Press Information Bureau (press release) all 9 news articles?? The rest is here: &#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://healthandknowledge.com/betaglucanblog/?p=19333" title="healthandknowledge.com » Blog Archive » Swine flu cases on the ...">healthandknowledge.com » Blog Archive » Swine flu cases on the &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/healthandknowledge-com-%c2%bb-blog-archive-%c2%bb-swine-flu-cases-on-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China expert warns of pandemic flu mutation &#124; Free Blog at Com-x2 &#8230;</title>
		<link>http://h1n1deaths.us/china-expert-warns-of-pandemic-flu-mutation-free-blog-at-com-x2/</link>
		<comments>http://h1n1deaths.us/china-expert-warns-of-pandemic-flu-mutation-free-blog-at-com-x2/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:53:23 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[a-because-there]]></category>
		<category><![CDATA[are-reluctant]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[effective-the]]></category>
		<category><![CDATA[effective-the-control]]></category>
		<category><![CDATA[local-healthcare]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[rule-which]]></category>
		<category><![CDATA[some-latent]]></category>
		<category><![CDATA[test-patients]]></category>
		<category><![CDATA[with-severe]]></category>
		<category><![CDATA[your-area]]></category>
		<category><![CDATA[zhong]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/china-expert-warns-of-pandemic-flu-mutation-free-blog-at-com-x2/</guid>
		<description><![CDATA[“Some local healthcare authorities are reluctant, unwilling to test patients with severe pneumonia because there's some latent rule which says the more H1N1 deaths , the less effective the control and prevention work in your area,” Zhong ...]]></description>
			<content:encoded><![CDATA[<p>“Some local healthcare authorities are reluctant, unwilling to test patients with severe pneumonia because there&#8217;s some latent rule which says the more H1N1 deaths , the less effective the control and prevention work in your area,” Zhong &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://gregnimmokxej.linkvolume.com/2010/07/16/china-expert-warns-of-pandemic-flu-mutation-free-blog-at-com-x2/" title="China expert warns of pandemic flu mutation | Free Blog at Com-x2 ...">China expert warns of pandemic flu mutation | Free Blog at Com-x2 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/china-expert-warns-of-pandemic-flu-mutation-free-blog-at-com-x2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
