<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1DEATHS.US &#187; Colorado</title>
	<atom:link href="http://h1n1deaths.us/topics/h1n1-deaths-by-state/colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://h1n1deaths.us</link>
	<description>H1N1 Flu Deaths In US</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:59:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Washington state not a finalist for federal education grant</title>
		<link>http://h1n1deaths.us/washington-state-not-a-finalist-for-federal-education-grant/</link>
		<comments>http://h1n1deaths.us/washington-state-not-a-finalist-for-federal-education-grant/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:46:17 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[states-are]]></category>
		<category><![CDATA[the-competitive]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/washington-state-not-a-finalist-for-federal-education-grant/</guid>
		<description><![CDATA[SEATTLE - Washington state is not a finalist for the competitive federal education grant program called Race to the Top. U.S. Education Secretary announced the finalists Tuesday morning. Eighteen states and the District of Columbia have a chance to win a share of $3 billion]]></description>
			<content:encoded><![CDATA[<p>SEATTLE &#8211; Washington state is not a finalist for the competitive federal education grant program called Race to the Top. U.S. Education Secretary announced the finalists Tuesday morning. Eighteen states and the District of Columbia have a chance to win a share of $3 billion</p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxiO09M4wUB8yL_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13tf1s4lc/EXP=1280347362/**http://www.king5.com/news/local/Washington-state-not-a-finalist-for-federal-education-grant-99329099.html" title="Washington state not a finalist for federal education grant">Washington state not a finalist for federal education grant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/washington-state-not-a-finalist-for-federal-education-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Marlins beat Colorado Rockies in bottom of the ninth after a triple by Emilio Bonifacio</title>
		<link>http://h1n1deaths.us/florida-marlins-beat-colorado-rockies-in-bottom-of-the-ninth-after-a-triple-by-emilio-bonifacio/</link>
		<comments>http://h1n1deaths.us/florida-marlins-beat-colorado-rockies-in-bottom-of-the-ninth-after-a-triple-by-emilio-bonifacio/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:08:03 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[colorado-rockies]]></category>
		<category><![CDATA[emilio]]></category>
		<category><![CDATA[emilio-bonifacio]]></category>
		<category><![CDATA[florida-marlins]]></category>
		<category><![CDATA[marlins]]></category>
		<category><![CDATA[ninth]]></category>
		<category><![CDATA[the-ninth]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/florida-marlins-beat-colorado-rockies-in-bottom-of-the-ninth-after-a-triple-by-emilio-bonifacio/</guid>
		<description><![CDATA[Florida Marlins beat Colorado Rockies in bottom of the ninth after a triple by Emilio Bonifacio]]></description>
			<content:encoded><![CDATA[<p>Florida Marlins beat Colorado Rockies in bottom of the ninth after a triple by Emilio Bonifacio</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJzGP0lML04B8pj_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=15u8u6np8/EXP=1279955270/**http://www.palmbeachpost.com/sports/marlins/florida-marlins-beat-colorado-rockies-in-bottom-of-the-ninth-after-a-triple-by-emilio-bonifacio-818254.html?cxtype=ynews_rss" title="Florida Marlins beat Colorado Rockies in bottom of the ninth after a triple by Emilio Bonifacio">Florida Marlins beat Colorado Rockies in bottom of the ninth after a triple by Emilio Bonifacio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/florida-marlins-beat-colorado-rockies-in-bottom-of-the-ninth-after-a-triple-by-emilio-bonifacio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Wise to Immunize</title>
		<link>http://h1n1deaths.us/its-wise-to-immunize/</link>
		<comments>http://h1n1deaths.us/its-wise-to-immunize/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:53:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[along-with]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[has-his]]></category>
		<category><![CDATA[her-necessary]]></category>
		<category><![CDATA[make-sure]]></category>
		<category><![CDATA[more-importantly]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[necessary-immunizations]]></category>
		<category><![CDATA[receive-certain]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school-but]]></category>
		<category><![CDATA[school-supplies]]></category>
		<category><![CDATA[the-back-to-school]]></category>
		<category><![CDATA[your-child]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/its-wise-to-immunize/</guid>
		<description><![CDATA[New immunization guidelines in effect this school year BIRMINGHAM, Ala. As the back-to-school season approaches, along with those new school supplies, shoes and haircuts, make sure your child has his or her necessary immunizations. School-age children must receive certain vaccines before admission to school but more importantly, staying up-to-date on necessary immunizations is a matter of ...]]></description>
			<content:encoded><![CDATA[<p>New immunization guidelines in effect this school year BIRMINGHAM, Ala. As the back-to-school season approaches, along with those new school supplies, shoes and haircuts, make sure your child has his or her necessary immunizations. School-age children must receive certain vaccines before admission to school but more importantly, staying up-to-date on necessary immunizations is a matter of &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxAxEhM4FIAHin_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=15m8a7jso/EXP=1279923648/**http://birminghamtimesonline.com/site/index.php?option=com_content&#038;view=article&#038;id=3302:its-wise-to-immunize&#038;catid=35:local-news-headlines&#038;Itemid=95" title="Its Wise to Immunize">Its Wise to Immunize</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/its-wise-to-immunize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Continues to Flare Up, CDC Says &#124; Free Blog at Com-x2 &#8230;</title>
		<link>http://h1n1deaths.us/swine-flu-continues-to-flare-up-cdc-says-free-blog-at-com-x2/</link>
		<comments>http://h1n1deaths.us/swine-flu-continues-to-flare-up-cdc-says-free-blog-at-com-x2/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:31:23 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[confirmed-and]]></category>
		<category><![CDATA[human-cases]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[probable-cases]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[territories-]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/swine-flu-continues-to-flare-up-cdc-says-free-blog-at-com-x2/</guid>
		<description><![CDATA[U.S. Human Cases of H1N1 Flu Infection (As of June 19, 2009, 11:00 AM ET) States and Territories* # of confirmed and probable cases Deaths Alabama 172 ? Alaska 23 ? Arkansas 18 ]]></description>
			<content:encoded><![CDATA[<p>U.S. Human Cases of H1N1 Flu Infection (As of June 19, 2009, 11:00 AM ET) States and Territories* # of confirmed and probable cases Deaths Alabama 172 ? Alaska 23 ? Arkansas 18 </p>
<p>See the rest here:<br />
<a target="_blank" href="http://milo.boseviews.com/2010/06/24/swine-flu-continues-to-flare-up-cdc-says-free-blog-at-com-x2/" title="Swine Flu Continues to Flare Up, CDC Says | Free Blog at Com-x2 ...">Swine Flu Continues to Flare Up, CDC Says | Free Blog at Com-x2 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/swine-flu-continues-to-flare-up-cdc-says-free-blog-at-com-x2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 awareness &#124; Home Earning Center</title>
		<link>http://h1n1deaths.us/h1n1-awareness-home-earning-center/</link>
		<comments>http://h1n1deaths.us/h1n1-awareness-home-earning-center/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:49:27 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[attributed-fourteen]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[officials-had]]></category>
		<category><![CDATA[pueblo]]></category>
		<category><![CDATA[state-health]]></category>
		<category><![CDATA[the-middle]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/h1n1-awareness-home-earning-center/</guid>
		<description><![CDATA[By the middle of October, Colorado state health officials had attributed fourteen deaths to H1N1 . Two of the most recent deaths caused by this flu strain occurred within a one-week period in Pueblo earlier this month. ...]]></description>
			<content:encoded><![CDATA[<p>By the middle of October, Colorado state health officials had attributed fourteen deaths to H1N1 . Two of the most recent deaths caused by this flu strain occurred within a one-week period in Pueblo earlier this month. &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://home-earning-center.com/articles/h1n1-awareness/" title="H1N1 awareness | Home Earning Center">H1N1 awareness | Home Earning Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/h1n1-awareness-home-earning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National League Leaders</title>
		<link>http://h1n1deaths.us/national-league-leaders/</link>
		<comments>http://h1n1deaths.us/national-league-leaders/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:06:35 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[prado]]></category>
		<category><![CDATA[tulowitzki]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/national-league-leaders/</guid>
		<description><![CDATA[NATIONAL LEAGUE BATTING-- Guzman, Washington, .327; Prado, Atlanta, .323; Braun, Milwaukee, .318; Freese, St. Louis, .318; Pujols, St. Louis, .316; AMcCutchen, Pittsburgh, .313; Tulowitzki, Colorado, .312; Votto, Cincinnati, .312. RUNS-- Kemp, Los Angeles, 42; Braun, Milwaukee, 39; Tulowitzki, Colorado, 39; BPhillips, Cincinnati, 38; Prado, Atlanta, 38; Uggla, Florida, 36; KJohnson, Arizona, 35 ...]]></description>
			<content:encoded><![CDATA[<p>NATIONAL LEAGUE BATTING&#8211; Guzman, Washington, .327; Prado, Atlanta, .323; Braun, Milwaukee, .318; Freese, St. Louis, .318; Pujols, St. Louis, .316; AMcCutchen, Pittsburgh, .313; Tulowitzki, Colorado, .312; Votto, Cincinnati, .312. RUNS&#8211; Kemp, Los Angeles, 42; Braun, Milwaukee, 39; Tulowitzki, Colorado, 39; BPhillips, Cincinnati, 38; Prado, Atlanta, 38; Uggla, Florida, 36; KJohnson, Arizona, 35 &#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL9.qgRMQQoAwwf_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1284pobdl/EXP=1275460606/**http://sports.yahoo.com/mlb/news?slug=ap-nlleaders" title="National League Leaders">National League Leaders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/national-league-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado&#8217;s New Energy Economy</title>
		<link>http://h1n1deaths.us/colorados-new-energy-economy/</link>
		<comments>http://h1n1deaths.us/colorados-new-energy-economy/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:09:45 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[creating-jobs]]></category>
		<category><![CDATA[green-energy]]></category>
		<category><![CDATA[with-more]]></category>
		<category><![CDATA[with-or-without]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/colorados-new-energy-economy/</guid>
		<description><![CDATA[With or without Washington D.C., Colorado is creating jobs with more green energy.]]></description>
			<content:encoded><![CDATA[<p>With or without Washington D.C., Colorado is creating jobs with more green energy.</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJwrZf5LyQIBtgP_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13lupvnrj/EXP=1275049643/**http://www.forbes.com/2010/05/26/clean-energy-wind-technology-colorado.html?feed=rss_technology" title="Colorado's New Energy Economy">Colorado&#8217;s New Energy Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/colorados-new-energy-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from June 2010 issue of American Journal of Pathology</title>
		<link>http://h1n1deaths.us/highlights-from-june-2010-issue-of-american-journal-of-pathology/</link>
		<comments>http://h1n1deaths.us/highlights-from-june-2010-issue-of-american-journal-of-pathology/#comments</comments>
		<pubDate>Wed, 26 May 2010 09:10:08 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[2010-issue]]></category>
		<category><![CDATA[and-colleagues]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[colleagues-at-the]]></category>
		<category><![CDATA[directly-contribute]]></category>
		<category><![CDATA[muscular-dystrophy]]></category>
		<category><![CDATA[nagaraju]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-medical]]></category>
		<category><![CDATA[pathology]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/highlights-from-june-2010-issue-of-american-journal-of-pathology/</guid>
		<description><![CDATA[Dr. Kanneboyina Nagaraju and colleagues at the Children's National Medical Center, Washington, DC demonstrate that affected muscle may directly contribute to inflammation in muscular dystrophy. Their report can be found in the June 2010 issue of The American Journal of Pathology.]]></description>
			<content:encoded><![CDATA[<p>Dr. Kanneboyina Nagaraju and colleagues at the Children&#8217;s National Medical Center, Washington, DC demonstrate that affected muscle may directly contribute to inflammation in muscular dystrophy. Their report can be found in the June 2010 issue of The American Journal of Pathology.</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL_7A_1LxScAldX_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1436tfvul/EXP=1274959227/**http://www.news-medical.net/news/20100526/Highlights-from-June-2010-issue-of-American-Journal-of-Pathology.aspx" title="Highlights from June 2010 issue of American Journal of Pathology">Highlights from June 2010 issue of American Journal of Pathology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/highlights-from-june-2010-issue-of-american-journal-of-pathology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping our Children Safe</title>
		<link>http://h1n1deaths.us/keeping-our-children-safe/</link>
		<comments>http://h1n1deaths.us/keeping-our-children-safe/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:33:46 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[collacott]]></category>
		<category><![CDATA[community-safety]]></category>
		<category><![CDATA[creekside]]></category>
		<category><![CDATA[creekside-middle]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[monument]]></category>
		<category><![CDATA[monument-police]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school-district]]></category>
		<category><![CDATA[week-at-creekside]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/keeping-our-children-safe/</guid>
		<description><![CDATA[Lisa Collacott The Monument Police Department and School District 38 hosted a community safety meeting this past week at Creekside Middle School.]]></description>
			<content:encoded><![CDATA[<p>Lisa Collacott The Monument Police Department and School District 38 hosted a community safety meeting this past week at Creekside Middle School.</p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCYa3PVLeAEAELj_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13q6f2k7m/EXP=1274490266/**http://www.coloradocommunitynewspapers.com/articles/2010/05/20/tri_lakes_tribune/news/26_mo_safety.txt" title="Keeping our Children Safe">Keeping our Children Safe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/keeping-our-children-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB: Colorado 2, Washington 1</title>
		<link>http://h1n1deaths.us/mlb-colorado-2-washington-1/</link>
		<comments>http://h1n1deaths.us/mlb-colorado-2-washington-1/#comments</comments>
		<pubDate>Mon, 17 May 2010 00:18:01 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[1-1-tie]]></category>
		<category><![CDATA[2-1-decision]]></category>
		<category><![CDATA[a-1-1-tie]]></category>
		<category><![CDATA[a-2-1-decision]]></category>
		<category><![CDATA[and-boosted]]></category>
		<category><![CDATA[boosted-the-colorado]]></category>
		<category><![CDATA[colorado-rockies]]></category>
		<category><![CDATA[eighth]]></category>
		<category><![CDATA[hawpe]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[upi]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/mlb-colorado-2-washington-1/</guid>
		<description><![CDATA[DENVER, May 16 (UPI) -- Brad Hawpe's sacrifice fly in the eighth inning Sunday broke a 1-1 tie and boosted the Colorado Rockies to a 2-1 decision over Washington.]]></description>
			<content:encoded><![CDATA[<p>DENVER, May 16 (UPI) &#8212; Brad Hawpe&#8217;s sacrifice fly in the eighth inning Sunday broke a 1-1 tie and boosted the Colorado Rockies to a 2-1 decision over Washington.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL9byvBLkAMAHkH_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13devha19/EXP=1274158043/**http://www.upi.com/Sports_News/2010/05/16/MLB-Colorado-2-Washington-1/UPI-49441274054826/" title="MLB: Colorado 2, Washington 1">MLB: Colorado 2, Washington 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/mlb-colorado-2-washington-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
