<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1DEATHS.US &#187; Montana</title>
	<atom:link href="http://h1n1deaths.us/topics/h1n1-deaths-by-state/montana/feed/" rel="self" type="application/rss+xml" />
	<link>http://h1n1deaths.us</link>
	<description>H1N1 Flu Deaths In US</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:59:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Montana Skinnier Than Most States</title>
		<link>http://h1n1deaths.us/montana-skinnier-than-most-states/</link>
		<comments>http://h1n1deaths.us/montana-skinnier-than-most-states/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:28:31 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[latest-report]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[obese-state-]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[states-and]]></category>
		<category><![CDATA[states-with]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/montana-skinnier-than-most-states/</guid>
		<description><![CDATA[Trust for Americas Health released its latest report on obesity rates in America and the numbers arent good. Over the past year, obesity rates increased in 28 states and fell in only the District of Columbia. Montana, however, remains relatively healthy when compared to the rest of the country. According to the survey, this is the nations ninth least obese state. Here are five states with the ...]]></description>
			<content:encoded><![CDATA[<p>Trust for Americas Health released its latest report on obesity rates in America and the numbers arent good. Over the past year, obesity rates increased in 28 states and fell in only the District of Columbia. Montana, however, remains relatively healthy when compared to the rest of the country. According to the survey, this is the nations ninth least obese state. Here are five states with the &#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZ9zCxMzDEBcJb_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13bf3gsp7/EXP=1278090749/**http://www.flatheadbeacon.com/articles/article/montana_skinnier_than_most_states/18452/" title="Montana Skinnier Than Most States">Montana Skinnier Than Most States</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/montana-skinnier-than-most-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Skinnier Than Most States</title>
		<link>http://h1n1deaths.us/montana-skinnier-than-most-states-2/</link>
		<comments>http://h1n1deaths.us/montana-skinnier-than-most-states-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:28:31 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[americas-health]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[latest-report]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[obese-state-]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[states-and]]></category>
		<category><![CDATA[states-with]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/montana-skinnier-than-most-states-2/</guid>
		<description><![CDATA[Trust for Americas Health released its latest report on obesity rates in America and the numbers arent good. Over the past year, obesity rates increased in 28 states and fell in only the District of Columbia. Montana, however, remains relatively healthy when compared to the rest of the country. According to the survey, this is the nations ninth least obese state]]></description>
			<content:encoded><![CDATA[<p>Trust for Americas Health released its latest report on obesity rates in America and the numbers arent good. Over the past year, obesity rates increased in 28 states and fell in only the District of Columbia. Montana, however, remains relatively healthy when compared to the rest of the country. According to the survey, this is the nations ninth least obese state</p>
<p>More here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJx9zCxMD.sAVF__wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13bf3gsp7/EXP=1278090749/**http://www.flatheadbeacon.com/articles/article/montana_skinnier_than_most_states/18452/" title="Montana Skinnier Than Most States">Montana Skinnier Than Most States</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/montana-skinnier-than-most-states-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 H1N1 vaccine protects against 1918 influenza virus</title>
		<link>http://h1n1deaths.us/2009-h1n1-vaccine-protects-against-1918-influenza-virus/</link>
		<comments>http://h1n1deaths.us/2009-h1n1-vaccine-protects-against-1918-influenza-virus/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:52:51 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Montana]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[a-virus-may]]></category>
		<category><![CDATA[against-the]]></category>
		<category><![CDATA[are-published]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[have-determined]]></category>
		<category><![CDATA[may-also]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mount-sinai]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[new-findings]]></category>
		<category><![CDATA[the-lethal]]></category>
		<category><![CDATA[were-vaccinated]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/2009-h1n1-vaccine-protects-against-1918-influenza-virus/</guid>
		<description><![CDATA[Researchers at Mount Sinai School of Medicine have determined people who were vaccinated against the 2009 H1N1 influenza virus may also be protected against the lethal 1918 Spanish influenza virus, which killed more than 50 million people worldwide. The new findings are published in the current issue of Nature Communications.]]></description>
			<content:encoded><![CDATA[<p>Researchers at Mount Sinai School of Medicine have determined people who were vaccinated against the 2009 H1N1 influenza virus may also be protected against the lethal 1918 Spanish influenza virus, which killed more than 50 million people worldwide. The new findings are published in the current issue of Nature Communications.</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCYr6zxMZaAAasj_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=11ttgqiak/EXP=1279147179/**http://www.physorg.com/news195820107.html" title="2009 H1N1 vaccine protects against 1918 influenza virus">2009 H1N1 vaccine protects against 1918 influenza virus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/2009-h1n1-vaccine-protects-against-1918-influenza-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tester says no to D.C. anti-gun activists</title>
		<link>http://h1n1deaths.us/tester-says-no-to-d-c-anti-gun-activists/</link>
		<comments>http://h1n1deaths.us/tester-says-no-to-d-c-anti-gun-activists/#comments</comments>
		<pubDate>Fri, 21 May 2010 23:13:25 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[anti-gun]]></category>
		<category><![CDATA[are-pressing]]></category>
		<category><![CDATA[bear-arms]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[montana-democrat]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[support-for]]></category>
		<category><![CDATA[tester]]></category>
		<category><![CDATA[with-few]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/tester-says-no-to-d-c-anti-gun-activists/</guid>
		<description><![CDATA[WASHINGTON Anti-gun activists from Washington, D.C., are pressing Sen. Jon Tester to withdraw his support for a bill that would allow residents of the District of Columbia to bear arms with few restrictions, but the Montana Democrat said he has no plans to do so.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON Anti-gun activists from Washington, D.C., are pressing Sen. Jon Tester to withdraw his support for a bill that would allow residents of the District of Columbia to bear arms with few restrictions, but the Montana Democrat said he has no plans to do so.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL9fGvdLAn4AINj_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12tkhu620/EXP=1274571743/**http://www.greatfallstribune.com/article/20100521/NEWS01/5210320/1002/RSS" title="Tester says no to D.C. anti-gun activists">Tester says no to D.C. anti-gun activists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/tester-says-no-to-d-c-anti-gun-activists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday: Parental Abduction, 1951 Fugitive, Drunk Driving Down</title>
		<link>http://h1n1deaths.us/wednesday-parental-abduction-1951-fugitive-drunk-driving-down/</link>
		<comments>http://h1n1deaths.us/wednesday-parental-abduction-1951-fugitive-drunk-driving-down/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:01:18 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[a-memorial-fund]]></category>
		<category><![CDATA[are-considering]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[columbia-falls]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-share]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[memorial-fund]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[parental-child]]></category>
		<category><![CDATA[report-on-the]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/wednesday-parental-abduction-1951-fugitive-drunk-driving-down/</guid>
		<description><![CDATA[Good morning; on the Beacon today, we report on the case of Byron Nelson, whose wife has kept their son in the Bahamas in what the authorities are considering a case of parental child abduction. The family of NorthWestern Energy gas serviceman Jim Hilton, who was killed in an explosion in Columbia Falls last week, has created a memorial fund thorough Energy Share of Montana. The common-law wife ...]]></description>
			<content:encoded><![CDATA[<p>Good morning; on the Beacon today, we report on the case of Byron Nelson, whose wife has kept their son in the Bahamas in what the authorities are considering a case of parental child abduction. The family of NorthWestern Energy gas serviceman Jim Hilton, who was killed in an explosion in Columbia Falls last week, has created a memorial fund thorough Energy Share of Montana. The common-law wife &#8230;</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL8N2upL9H0ADk3_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=14kso1vsa/EXP=1273768845/**http://www.flatheadbeacon.com/articles/article/wednesday_parental_abduction_northwestern_memorial_fund_drunk_driving_down/17649/" title="Wednesday: Parental Abduction, 1951 Fugitive, Drunk Driving Down">Wednesday: Parental Abduction, 1951 Fugitive, Drunk Driving Down</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/wednesday-parental-abduction-1951-fugitive-drunk-driving-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health officials look at status of H1N1 Play Video</title>
		<link>http://h1n1deaths.us/health-officials-look-at-status-of-h1n1-play-video/</link>
		<comments>http://h1n1deaths.us/health-officials-look-at-status-of-h1n1-play-video/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:47:51 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[a-problem-around]]></category>
		<category><![CDATA[but-there]]></category>
		<category><![CDATA[influenza-has]]></category>
		<category><![CDATA[may-still]]></category>
		<category><![CDATA[officials-say]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[some-health]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/health-officials-look-at-status-of-h1n1-play-video/</guid>
		<description><![CDATA[The H1N1 influenza has not been a problem around Montana lately, but there's no telling when it could make a comeback. Because of this possibility, some health officials say it may still be a good idea to get vaccinated.]]></description>
			<content:encoded><![CDATA[<p>The H1N1 influenza has not been a problem around Montana lately, but there&#8217;s no telling when it could make a comeback. Because of this possibility, some health officials say it may still be a good idea to get vaccinated.</p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCaBSPFLr0AB1SX_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12liqurb4/EXP=1274190337/**http://www.kxlf.com/news/health-officials-look-at-status-of-h1n1/" title="Health officials look at status of H1N1 Play Video">Health officials look at status of H1N1 Play Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/health-officials-look-at-status-of-h1n1-play-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu season mild although unusual</title>
		<link>http://h1n1deaths.us/flu-season-mild-although-unusual/</link>
		<comments>http://h1n1deaths.us/flu-season-mild-although-unusual/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:15:09 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Montana]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[anxiety-over]]></category>
		<category><![CDATA[flu-season]]></category>
		<category><![CDATA[officials-said-]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/flu-season-mild-although-unusual/</guid>
		<description><![CDATA[Despite anxiety over H1N1 influenza, Montana s flu season wasmild to moderate, public-health officials said.]]></description>
			<content:encoded><![CDATA[<p>Despite anxiety over H1N1 influenza, Montana s flu season wasmild to moderate, public-health officials said.</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZh4t9LQT8A.uD_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=133m9dkl8/EXP=1273050081/**http://billingsgazette.com/news/local/029b019c-573c-11df-849d-001cc4c002e0.html" title="Flu season mild although unusual">Flu season mild although unusual</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/flu-season-mild-although-unusual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring game wrap: Washington</title>
		<link>http://h1n1deaths.us/spring-game-wrap-washington/</link>
		<comments>http://h1n1deaths.us/spring-game-wrap-washington/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:23:33 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Montana]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[backups-made]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[game-on-friday]]></category>
		<category><![CDATA[into-the-fall]]></category>
		<category><![CDATA[keith-price]]></category>
		<category><![CDATA[pass-on-the]]></category>
		<category><![CDATA[spring-game]]></category>
		<category><![CDATA[statements]]></category>
		<category><![CDATA[team-the-win]]></category>
		<category><![CDATA[touchdowns-and]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/spring-game-wrap-washington/</guid>
		<description><![CDATA[The backups made most of the statements during Washington's spring game on Friday night. Nick Montana capped an 80-yard drive with a short touchdown pass on the final play to give his team the win. The true freshman made sure he'd continue to compete with Keith Price for the backup job behind Jake Locker heading into the fall after completing 21 of 34 passes for 156 yards with two touchdowns and ...]]></description>
			<content:encoded><![CDATA[<p>The backups made most of the statements during Washington&#8217;s spring game on Friday night. Nick Montana capped an 80-yard drive with a short touchdown pass on the final play to give his team the win. The true freshman made sure he&#8217;d continue to compete with Keith Price for the backup job behind Jake Locker heading into the fall after completing 21 of 34 passes for 156 yards with two touchdowns and &#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJzDKt9LmcMAQg7_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12sef4ibh/EXP=1273003075/**http://espn.go.com/blog/pac10/post/_/id/9661/spring-game-wrap-washington" title="Spring game wrap: Washington">Spring game wrap: Washington</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/spring-game-wrap-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana leads squad to win in Washington spring game</title>
		<link>http://h1n1deaths.us/montana-leads-squad-to-win-in-washington-spring-game/</link>
		<comments>http://h1n1deaths.us/montana-leads-squad-to-win-in-washington-spring-game/#comments</comments>
		<pubDate>Sat, 01 May 2010 05:47:59 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Montana]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[a-long-scoring]]></category>
		<category><![CDATA[beat-the-white]]></category>
		<category><![CDATA[leonard-on-the]]></category>
		<category><![CDATA[long-scoring]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[touchdown]]></category>
		<category><![CDATA[video-]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/montana-leads-squad-to-win-in-washington-spring-game/</guid>
		<description><![CDATA[Washington freshman Nick Montana led a long scoring drive in the closing seconds, capped by his 2-yard touchdown pass to Luther Leonard on the final play, and the Purple team beat the White 14-13 in the Huskies spring game on Friday night. Washington - Touchdown - Games - Video Games - Nick Montana]]></description>
			<content:encoded><![CDATA[<p>Washington freshman Nick Montana led a long scoring drive in the closing seconds, capped by his 2-yard touchdown pass to Luther Leonard on the final play, and the Purple team beat the White 14-13 in the Huskies spring game on Friday night. Washington &#8211; Touchdown &#8211; Games &#8211; Video Games &#8211; Nick Montana</p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbH5dtLcVgAd4D_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=144tcl6ev/EXP=1272788807/**http://www.cbssports.com/collegefootball/story/13328323/montana-leads-squad-to-win-in-washington-spring-game/rss" title="Montana leads squad to win in Washington spring game">Montana leads squad to win in Washington spring game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/montana-leads-squad-to-win-in-washington-spring-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana leads victory in Washington spring game</title>
		<link>http://h1n1deaths.us/montana-leads-victory-in-washington-spring-game/</link>
		<comments>http://h1n1deaths.us/montana-leads-victory-in-washington-spring-game/#comments</comments>
		<pubDate>Sat, 01 May 2010 05:05:41 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Montana]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[a-long-scoring]]></category>
		<category><![CDATA[beat-the-white]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[graduated-high]]></category>
		<category><![CDATA[huskies]]></category>
		<category><![CDATA[leonard]]></category>
		<category><![CDATA[leonard-on-the]]></category>
		<category><![CDATA[luther-leonard]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[spring-game]]></category>
		<category><![CDATA[the-closing]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/montana-leads-victory-in-washington-spring-game/</guid>
		<description><![CDATA[There's already a little Montana magic on Montlake. Washington freshman Nick Montana led a long scoring drive in the closing seconds, capped by his 2-yard touchdown pass to Luther Leonard on the final play, and the Purple team beat the White 14-13 in the Huskies spring game on Friday night. The son of Hall of Fame QB Joe Montana graduated high school early and enrolled at Washington in time to...]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s already a little Montana magic on Montlake. Washington freshman Nick Montana led a long scoring drive in the closing seconds, capped by his 2-yard touchdown pass to Luther Leonard on the final play, and the Purple team beat the White 14-13 in the Huskies spring game on Friday night. The son of Hall of Fame QB Joe Montana graduated high school early and enrolled at Washington in time to&#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbH5dtLcVgAdYD_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12lt3etd9/EXP=1272788807/**http://rivals.yahoo.com/ncaaf/news?slug=ap-washingtonspringgame" title="Montana leads victory in Washington spring game">Montana leads victory in Washington spring game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/montana-leads-victory-in-washington-spring-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
