<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1DEATHS.US &#187; West Virginia</title>
	<atom:link href="http://h1n1deaths.us/topics/h1n1-deaths-by-state/west-virginia/feed/" rel="self" type="application/rss+xml" />
	<link>http://h1n1deaths.us</link>
	<description>H1N1 Flu Deaths In US</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:59:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poll: D.C. gives Obama highest marks, Wyoming lowest</title>
		<link>http://h1n1deaths.us/poll-d-c-gives-obama-highest-marks-wyoming-lowest/</link>
		<comments>http://h1n1deaths.us/poll-d-c-gives-obama-highest-marks-wyoming-lowest/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:12:37 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[doing-as-well]]></category>
		<category><![CDATA[getting-rave]]></category>
		<category><![CDATA[newly-released]]></category>
		<category><![CDATA[not-playing]]></category>
		<category><![CDATA[playing-as-well]]></category>
		<category><![CDATA[president-obama]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/poll-d-c-gives-obama-highest-marks-wyoming-lowest/</guid>
		<description><![CDATA[President Obama enjoys a high approval rating in the District of Columbia, but is not doing as well in Wyoming. Washington (CNN) - President Barack Obama is getting rave reviews in the District of Colombia and Hawaii, but he's not playing as well in Wyoming, Utah, Idaho and West Virginia, according to newly released national ]]></description>
			<content:encoded><![CDATA[<p>President Obama enjoys a high approval rating in the District of Columbia, but is not doing as well in Wyoming. Washington (CNN) &#8211; President Barack Obama is getting rave reviews in the District of Colombia and Hawaii, but he&#8217;s not playing as well in Wyoming, Utah, Idaho and West Virginia, according to newly released national </p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbhy0RMoAQAvvf_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13mrhrh0h/EXP=1279663457/**http://politicalticker.blogs.cnn.com/2010/07/19/poll-d-c-gives-obama-highest-marks-wyoming-lowest/" title="Poll: D.C. gives Obama highest marks, Wyoming lowest">Poll: D.C. gives Obama highest marks, Wyoming lowest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/poll-d-c-gives-obama-highest-marks-wyoming-lowest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Highest Half-Year Approval Ratings in D.C., Hawaii</title>
		<link>http://h1n1deaths.us/obamas-highest-half-year-approval-ratings-in-d-c-hawaii/</link>
		<comments>http://h1n1deaths.us/obamas-highest-half-year-approval-ratings-in-d-c-hawaii/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:26:53 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[doing-as-president]]></category>
		<category><![CDATA[from-residents]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[lowest-approval]]></category>
		<category><![CDATA[president-from]]></category>
		<category><![CDATA[ratings-came]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/obamas-highest-half-year-approval-ratings-in-d-c-hawaii/</guid>
		<description><![CDATA[Residents of the District of Columbia (85%) and Hawaii (68%) were most likely to approve of the job Barack Obama is doing as president from January to June of this year. Obama's lowest approval ratings came from residents of Wyoming (29%), Idaho, West Virginia, and Utah (34% each).]]></description>
			<content:encoded><![CDATA[<p>Residents of the District of Columbia (85%) and Hawaii (68%) were most likely to approve of the job Barack Obama is doing as president from January to June of this year. Obama&#8217;s lowest approval ratings came from residents of Wyoming (29%), Idaho, West Virginia, and Utah (34% each).</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL_xEkRM17EAfjv_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=15p8orm5m/EXP=1279616113/**http://www.gallup.com/poll/141428/Obama-Highest-Half-Year-Approval-Ratings-Hawaii.aspx?utm_source=tagrss&#038;utm_medium=rss&#038;utm_campaign=syndication&#038;utm_term=USA" title="Obama's Highest Half-Year Approval Ratings in D.C., Hawaii">Obama&#8217;s Highest Half-Year Approval Ratings in D.C., Hawaii</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/obamas-highest-half-year-approval-ratings-in-d-c-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington pauses to say goodbye to Senator Byrd</title>
		<link>http://h1n1deaths.us/washington-pauses-to-say-goodbye-to-senator-byrd/</link>
		<comments>http://h1n1deaths.us/washington-pauses-to-say-goodbye-to-senator-byrd/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:19:58 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[a-eulogizes-him]]></category>
		<category><![CDATA[a-rare-public]]></category>
		<category><![CDATA[and-will]]></category>
		<category><![CDATA[capitol]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[political-career]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[rare-public]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[virginia-state]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/washington-pauses-to-say-goodbye-to-senator-byrd/</guid>
		<description><![CDATA[WASHINGTON - The U.S. Senate halted work Thursday to pay a rare public tribute to Sen. Robert Byrd, who began his record-setting political career as a member of the Ku Klux Klan and will have it remembered Friday when President Barack Obama eulogizes him on the steps of the West Virginia State Capitol.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; The U.S. Senate halted work Thursday to pay a rare public tribute to Sen. Robert Byrd, who began his record-setting political career as a member of the Ku Klux Klan and will have it remembered Friday when President Barack Obama eulogizes him on the steps of the West Virginia State Capitol.</p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJzAvC1MCzsB5Yz_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=138455ujk/EXP=1278152256/**http://www.thenorthwestern.com/article/20100702/OSH0101/100701158/1128&#038;located=rss" title="Washington pauses to say goodbye to Senator Byrd">Washington pauses to say goodbye to Senator Byrd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/washington-pauses-to-say-goodbye-to-senator-byrd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.Va. success mixed on H1N1 virus, flu summit attendees hear</title>
		<link>http://h1n1deaths.us/w-va-success-mixed-on-h1n1-virus-flu-summit-attendees-hear/</link>
		<comments>http://h1n1deaths.us/w-va-success-mixed-on-h1n1-virus-flu-summit-attendees-hear/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:37:06 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[a-did-better]]></category>
		<category><![CDATA[but-missed]]></category>
		<category><![CDATA[did-better]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-mark]]></category>
		<category><![CDATA[the-state]]></category>
		<category><![CDATA[the-virus-]]></category>
		<category><![CDATA[with-the-state]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/w-va-success-mixed-on-h1n1-virus-flu-summit-attendees-hear/</guid>
		<description><![CDATA[CHARLESTON, W.Va. -- West Virginia did better than the national average in vaccinating residents from H1N1 flu, but missed the mark with several groups most susceptible to the virus, officials with the state Bureau for Public Health said Thursday. ...]]></description>
			<content:encoded><![CDATA[<p>CHARLESTON, W.Va. &#8212; West Virginia did better than the national average in vaccinating residents from H1N1 flu, but missed the mark with several groups most susceptible to the virus, officials with the state Bureau for Public Health said Thursday. &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJwYfRFMsgMBSwb_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=11ut9s4mu/EXP=1276300952/**http://wvgazette.com/rssFeeds/201006100932" title="W.Va. success mixed on H1N1 virus, flu summit attendees hear">W.Va. success mixed on H1N1 virus, flu summit attendees hear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/w-va-success-mixed-on-h1n1-virus-flu-summit-attendees-hear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Summit Encourages Immunization</title>
		<link>http://h1n1deaths.us/flu-summit-encourages-immunization/</link>
		<comments>http://h1n1deaths.us/flu-summit-encourages-immunization/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:15:27 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[200-hospitalizations]]></category>
		<category><![CDATA[and-200]]></category>
		<category><![CDATA[deaths-because]]></category>
		<category><![CDATA[officials-say]]></category>
		<category><![CDATA[the-flu-]]></category>
		<category><![CDATA[there-are]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/flu-summit-encourages-immunization/</guid>
		<description><![CDATA[Health officials say in West Virginia alone, there are 1,200 hospitalizations and 200 deaths because of the flu.]]></description>
			<content:encoded><![CDATA[<p>Health officials say in West Virginia alone, there are 1,200 hospitalizations and 200 deaths because of the flu.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJwYfRFMsgMBUQb_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=12425o1hf/EXP=1276300952/**http://www.wsaz.com/home/headlines/96098869.html" title="Flu Summit Encourages Immunization">Flu Summit Encourages Immunization</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/flu-summit-encourages-immunization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASA names Lisa Davis as new executive director</title>
		<link>http://h1n1deaths.us/casa-names-lisa-davis-as-new-executive-director/</link>
		<comments>http://h1n1deaths.us/casa-names-lisa-davis-as-new-executive-director/#comments</comments>
		<pubDate>Sun, 23 May 2010 04:14:45 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[a-resident-for]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[casa]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[eastern-panhandle]]></category>
		<category><![CDATA[new-executive]]></category>
		<category><![CDATA[originally-from]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/casa-names-lisa-davis-as-new-executive-director/</guid>
		<description><![CDATA[MARTINSBURG - As of April 1, CASA of the Eastern Panhandle has a new executive director. Lisa Davis, originally from Pittsburgh, has been a West Virginia resident for seven years and previously worked with the Eastern Panhandle Region 9 Planning and Development Counci.]]></description>
			<content:encoded><![CDATA[<p>MARTINSBURG &#8211; As of April 1, CASA of the Eastern Panhandle has a new executive director. Lisa Davis, originally from Pittsburgh, has been a West Virginia resident for seven years and previously worked with the Eastern Panhandle Region 9 Planning and Development Counci.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJyIvvhLNBMA4Xz_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=12if00alh/EXP=1274679304/**http://www.journal-news.net/page/content.detail/id/537241.html" title="CASA names Lisa Davis as new executive director">CASA names Lisa Davis as new executive director</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/casa-names-lisa-davis-as-new-executive-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington state approves Verizon-Frontier deal</title>
		<link>http://h1n1deaths.us/washington-state-approves-verizon-frontier-deal/</link>
		<comments>http://h1n1deaths.us/washington-state-approves-verizon-frontier-deal/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:07:53 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[frontier]]></category>
		<category><![CDATA[frontier-communications]]></category>
		<category><![CDATA[line-telephone]]></category>
		<category><![CDATA[now-one]]></category>
		<category><![CDATA[only-two]]></category>
		<category><![CDATA[sell-off]]></category>
		<category><![CDATA[sell-off-its]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[verizons]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/washington-state-approves-verizon-frontier-deal/</guid>
		<description><![CDATA[CHARLESTON, W.Va. -- West Virginia is now one of only two states yet to approve Verizons plan to sell off its wire line telephone business to Frontier Communications. On Friday, the Washington state Utilities and Transportation Commission approved the d...]]></description>
			<content:encoded><![CDATA[<p>CHARLESTON, W.Va. &#8212; West Virginia is now one of only two states yet to approve Verizons plan to sell off its wire line telephone business to Frontier Communications. On Friday, the Washington state Utilities and Transportation Commission approved the d&#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJysCcpL0zABXKr_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=11uq853ol/EXP=1271618348/**http://wvgazette.com/rssFeeds/201004170215" title="Washington state approves Verizon-Frontier deal">Washington state approves Verizon-Frontier deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/washington-state-approves-verizon-frontier-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida man sentenced for role in turtle plot</title>
		<link>http://h1n1deaths.us/florida-man-sentenced-for-role-in-turtle-plot/</link>
		<comments>http://h1n1deaths.us/florida-man-sentenced-for-role-in-turtle-plot/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:37:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[a-for-sale]]></category>
		<category><![CDATA[for-sale-]]></category>
		<category><![CDATA[his-role]]></category>
		<category><![CDATA[man-will]]></category>
		<category><![CDATA[prison-for]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[smuggle-more]]></category>
		<category><![CDATA[turtles-out]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/florida-man-sentenced-for-role-in-turtle-plot/</guid>
		<description><![CDATA[A Florida man will spend a year in prison for his role in a plot to smuggle more than 100 turtles out of West Virginia for sale elsewhere.]]></description>
			<content:encoded><![CDATA[<p>A Florida man will spend a year in prison for his role in a plot to smuggle more than 100 turtles out of West Virginia for sale elsewhere.</p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL.Odr9Ll0QBcPr_wgt./SIG=133ek5dnt/EXP=1270925326/**http://www2.tbo.com/content/2010/apr/09/florida-man-sentenced-role-turtle-plot/" title="Florida man sentenced for role in turtle plot">Florida man sentenced for role in turtle plot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/florida-man-sentenced-for-role-in-turtle-plot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health officials monitor cases of pandemic H1N1 flu in the Southeast</title>
		<link>http://h1n1deaths.us/health-officials-monitor-cases-of-pandemic-h1n1-flu-in-the-southeast/</link>
		<comments>http://h1n1deaths.us/health-officials-monitor-cases-of-pandemic-h1n1-flu-in-the-southeast/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:50:38 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[co-directs-the]]></category>
		<category><![CDATA[david-kimberlin]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[influenza-virus]]></category>
		<category><![CDATA[maladies-such]]></category>
		<category><![CDATA[pediatric]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/health-officials-monitor-cases-of-pandemic-h1n1-flu-in-the-southeast/</guid>
		<description><![CDATA[The continued spread of H1N1 influenza virus this spring is cause to pay heed to upper-respiratory maladies such as congestion, runny nose and cough, says David Kimberlin, M.D., a preeminent influenza specialist who co-directs the University of Alabama at Birmingham (UAB) Division of Pediatric Infectious Diseases.]]></description>
			<content:encoded><![CDATA[<p>The continued spread of H1N1 influenza virus this spring is cause to pay heed to upper-respiratory maladies such as congestion, runny nose and cough, says David Kimberlin, M.D., a preeminent influenza specialist who co-directs the University of Alabama at Birmingham (UAB) Division of Pediatric Infectious Diseases.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJx.L8RLyl8AN2L_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=147f6k0ci/EXP=1271234814/**http://www.news-medical.net/news/20100406/Health-officials-monitor-cases-of-pandemic-H1N1-flu-in-the-Southeast.aspx" title="Health officials monitor cases of pandemic H1N1 flu in the Southeast">Health officials monitor cases of pandemic H1N1 flu in the Southeast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/health-officials-monitor-cases-of-pandemic-h1n1-flu-in-the-southeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President of Richmond Fed will visit W.Va. (Charleston Daily Mail)</title>
		<link>http://h1n1deaths.us/president-of-richmond-fed-will-visit-w-va-charleston-daily-mail/</link>
		<comments>http://h1n1deaths.us/president-of-richmond-fed-will-visit-w-va-charleston-daily-mail/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:22:05 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[a-business-people]]></category>
		<category><![CDATA[area-business]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[lacker]]></category>
		<category><![CDATA[leaders-and]]></category>
		<category><![CDATA[meeting-business]]></category>
		<category><![CDATA[morgantown]]></category>
		<category><![CDATA[students-at-west]]></category>
		<category><![CDATA[virginia-university]]></category>
		<category><![CDATA[will-speak]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/president-of-richmond-fed-will-visit-w-va-charleston-daily-mail/</guid>
		<description><![CDATA[MORGANTOWN, W.Va. (AP) -- The president of the Federal Reserve Bank of Richmond will be meeting business leaders and students at West Virginia University during a visit to Morgantown next month. Jeffrey Lacker will speak to area business people about ...]]></description>
			<content:encoded><![CDATA[<p>MORGANTOWN, W.Va. (AP) &#8212; The president of the Federal Reserve Bank of Richmond will be meeting business leaders and students at West Virginia University during a visit to Morgantown next month. Jeffrey Lacker will speak to area business people about &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/District of Columbia/SIG=11elqdabg/*http://dailymail.com/rssFeeds/201003310195" title="President of Richmond Fed will visit W.Va. (Charleston Daily Mail)">President of Richmond Fed will visit W.Va. (Charleston Daily Mail)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/president-of-richmond-fed-will-visit-w-va-charleston-daily-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
