<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1DEATHS.US &#187; Wyoming</title>
	<atom:link href="http://h1n1deaths.us/topics/h1n1-deaths-by-state/wyoming/feed/" rel="self" type="application/rss+xml" />
	<link>http://h1n1deaths.us</link>
	<description>H1N1 Flu Deaths In US</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:59:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More States &quot;Competitive&quot; in Terms of Party Identification</title>
		<link>http://h1n1deaths.us/more-states-competitive-in-terms-of-party-identification/</link>
		<comments>http://h1n1deaths.us/more-states-competitive-in-terms-of-party-identification/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:29:11 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[along-with]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[states-are]]></category>
		<category><![CDATA[with-the]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/more-states-competitive-in-terms-of-party-identification/</guid>
		<description><![CDATA[More states are competitive so far in 2010 than was the case in 2009, as fewer Americans nationwide identify with the Democratic Party. Vermont -- along with the District of Columbia -- is the most Democratic state in the U.S. so far this year, while Utah, Wyoming, and Idaho are the most Republican.]]></description>
			<content:encoded><![CDATA[<p>More states are competitive so far in 2010 than was the case in 2009, as fewer Americans nationwide identify with the Democratic Party. Vermont &#8212; along with the District of Columbia &#8212; is the most Democratic state in the U.S. so far this year, while Utah, Wyoming, and Idaho are the most Republican.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJybU01MulEA03P_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=15s33ikq5/EXP=1280222491/**http://www.gallup.com/poll/141548/States-Competitive-Terms-Party-Identification.aspx?utm_source=tagrss&#038;utm_medium=rss&#038;utm_campaign=syndication&#038;utm_term=Politics" title="More States &quot;Competitive&quot; in Terms of Party Identification">More States &quot;Competitive&quot; in Terms of Party Identification</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/more-states-competitive-in-terms-of-party-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: D.C. gives Obama highest marks, Wyoming lowest</title>
		<link>http://h1n1deaths.us/poll-d-c-gives-obama-highest-marks-wyoming-lowest/</link>
		<comments>http://h1n1deaths.us/poll-d-c-gives-obama-highest-marks-wyoming-lowest/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:12:37 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[doing-as-well]]></category>
		<category><![CDATA[getting-rave]]></category>
		<category><![CDATA[newly-released]]></category>
		<category><![CDATA[not-playing]]></category>
		<category><![CDATA[playing-as-well]]></category>
		<category><![CDATA[president-obama]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/poll-d-c-gives-obama-highest-marks-wyoming-lowest/</guid>
		<description><![CDATA[President Obama enjoys a high approval rating in the District of Columbia, but is not doing as well in Wyoming. Washington (CNN) - President Barack Obama is getting rave reviews in the District of Colombia and Hawaii, but he's not playing as well in Wyoming, Utah, Idaho and West Virginia, according to newly released national ]]></description>
			<content:encoded><![CDATA[<p>President Obama enjoys a high approval rating in the District of Columbia, but is not doing as well in Wyoming. Washington (CNN) &#8211; President Barack Obama is getting rave reviews in the District of Colombia and Hawaii, but he&#8217;s not playing as well in Wyoming, Utah, Idaho and West Virginia, according to newly released national </p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbhy0RMoAQAvvf_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13mrhrh0h/EXP=1279663457/**http://politicalticker.blogs.cnn.com/2010/07/19/poll-d-c-gives-obama-highest-marks-wyoming-lowest/" title="Poll: D.C. gives Obama highest marks, Wyoming lowest">Poll: D.C. gives Obama highest marks, Wyoming lowest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/poll-d-c-gives-obama-highest-marks-wyoming-lowest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Highest Half-Year Approval Ratings in D.C., Hawaii</title>
		<link>http://h1n1deaths.us/obamas-highest-half-year-approval-ratings-in-d-c-hawaii/</link>
		<comments>http://h1n1deaths.us/obamas-highest-half-year-approval-ratings-in-d-c-hawaii/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:26:53 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[doing-as-president]]></category>
		<category><![CDATA[from-residents]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[lowest-approval]]></category>
		<category><![CDATA[president-from]]></category>
		<category><![CDATA[ratings-came]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/obamas-highest-half-year-approval-ratings-in-d-c-hawaii/</guid>
		<description><![CDATA[Residents of the District of Columbia (85%) and Hawaii (68%) were most likely to approve of the job Barack Obama is doing as president from January to June of this year. Obama's lowest approval ratings came from residents of Wyoming (29%), Idaho, West Virginia, and Utah (34% each).]]></description>
			<content:encoded><![CDATA[<p>Residents of the District of Columbia (85%) and Hawaii (68%) were most likely to approve of the job Barack Obama is doing as president from January to June of this year. Obama&#8217;s lowest approval ratings came from residents of Wyoming (29%), Idaho, West Virginia, and Utah (34% each).</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL_xEkRM17EAfjv_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=15p8orm5m/EXP=1279616113/**http://www.gallup.com/poll/141428/Obama-Highest-Half-Year-Approval-Ratings-Hawaii.aspx?utm_source=tagrss&#038;utm_medium=rss&#038;utm_campaign=syndication&#038;utm_term=USA" title="Obama's Highest Half-Year Approval Ratings in D.C., Hawaii">Obama&#8217;s Highest Half-Year Approval Ratings in D.C., Hawaii</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/obamas-highest-half-year-approval-ratings-in-d-c-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu ruled out in Teton County death &#124; KDLY/KOVE</title>
		<link>http://h1n1deaths.us/swine-flu-ruled-out-in-teton-county-death-kdlykove/</link>
		<comments>http://h1n1deaths.us/swine-flu-ruled-out-in-teton-county-death-kdlykove/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:25:36 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[but-none]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[murphy]]></category>
		<category><![CDATA[not-swine]]></category>
		<category><![CDATA[says-there]]></category>
		<category><![CDATA[state-epidemiologist]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[teton-county]]></category>
		<category><![CDATA[the-tests]]></category>
		<category><![CDATA[tracy-murphy]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/swine-flu-ruled-out-in-teton-county-death-kdlykove/</guid>
		<description><![CDATA[Teton County coroner Bob Campbell says that the tests showed. Garcia died of pneumonia, not swine flu. Wyoming state epidemiologist Dr. Tracy Murphy says there have]]></description>
			<content:encoded><![CDATA[<p>Teton County coroner Bob Campbell says that the tests showed. Garcia died of pneumonia, not swine flu. Wyoming state epidemiologist Dr. Tracy Murphy says there have</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://kdlykove.com/2010/05/swine-flu-ruled-out-in-teton-county-death/" title="Swine flu ruled out in Teton County death | KDLY/KOVE">Swine flu ruled out in Teton County death | KDLY/KOVE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/swine-flu-ruled-out-in-teton-county-death-kdlykove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Perkins &#8211; Swine Flu Ruled Out In Teton County Death</title>
		<link>http://h1n1deaths.us/bill-perkins-swine-flu-ruled-out-in-teton-county-death/</link>
		<comments>http://h1n1deaths.us/bill-perkins-swine-flu-ruled-out-in-teton-county-death/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:02:41 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[but-none]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[jackson-hole]]></category>
		<category><![CDATA[murphy]]></category>
		<category><![CDATA[says-there]]></category>
		<category><![CDATA[state-epidemiologist]]></category>
		<category><![CDATA[teton]]></category>
		<category><![CDATA[teton-county]]></category>
		<category><![CDATA[tracy-murphy]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/bill-perkins-swine-flu-ruled-out-in-teton-county-death/</guid>
		<description><![CDATA[Wyoming state epidemiologist Dr. Tracy Murphy says there have been 10 confirmed H1N1 deaths statewide, but none in Teton County. ___. Information from: Jackson Hole News And Guide, http://www.jhnewsandguide.com ...]]></description>
			<content:encoded><![CDATA[<p>Wyoming state epidemiologist Dr. Tracy Murphy says there have been 10 confirmed H1N1 deaths statewide, but none in Teton County. ___. Information from: Jackson Hole News And Guide, http://www.jhnewsandguide.com &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://my.opera.com/SavedNotFried/blog/show.dml/11741032" title="Bill Perkins - Swine Flu Ruled Out In Teton County Death">Bill Perkins &#8211; Swine Flu Ruled Out In Teton County Death</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/bill-perkins-swine-flu-ruled-out-in-teton-county-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu ruled out in Teton County death</title>
		<link>http://h1n1deaths.us/swine-flu-ruled-out-in-teton-county-death/</link>
		<comments>http://h1n1deaths.us/swine-flu-ruled-out-in-teton-county-death/#comments</comments>
		<pubDate>Sun, 23 May 2010 19:50:57 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[artemia]]></category>
		<category><![CDATA[artemia-ramos]]></category>
		<category><![CDATA[garcia]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[officials-said-]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine-flu]]></category>
		<category><![CDATA[teton]]></category>
		<category><![CDATA[teton-county]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/swine-flu-ruled-out-in-teton-county-death/</guid>
		<description><![CDATA[JACKSON, Wyo. (AP) Swine flu has been ruled out in the March death of a Teton County woman. When 63-year-old Artemia Ramos Garcia died in March, local health officials said it could have been caused by the H1N1 swine flu.]]></description>
			<content:encoded><![CDATA[<p>JACKSON, Wyo. (AP) Swine flu has been ruled out in the March death of a Teton County woman. When 63-year-old Artemia Ramos Garcia died in March, local health officials said it could have been caused by the H1N1 swine flu.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJzTsPlLfHoAwGX_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12nknk4sl/EXP=1274741331/**http://www.ktvq.com/news/swine-flu-ruled-out-in-teton-county-death/" title="Swine flu ruled out in Teton County death">Swine flu ruled out in Teton County death</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/swine-flu-ruled-out-in-teton-county-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming endures busy flu year</title>
		<link>http://h1n1deaths.us/wyoming-endures-busy-flu-year/</link>
		<comments>http://h1n1deaths.us/wyoming-endures-busy-flu-year/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:08:21 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[and-deaths-]]></category>
		<category><![CDATA[during-the]]></category>
		<category><![CDATA[during-the-recent]]></category>
		<category><![CDATA[flu-cases]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[officials-say]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[recent-flu]]></category>
		<category><![CDATA[state-health]]></category>
		<category><![CDATA[the-normal]]></category>
		<category><![CDATA[twice-the-normal]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/wyoming-endures-busy-flu-year/</guid>
		<description><![CDATA[CHEYENNE -- Wyoming experienced about twice the normal number of flu cases and deaths during the recent flu season, state health officials say.]]></description>
			<content:encoded><![CDATA[<p>CHEYENNE &#8212; Wyoming experienced about twice the normal number of flu cases and deaths during the recent flu season, state health officials say.</p>
<p>Visit link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL.HL8RLhXcBqK7_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13drvgk16/EXP=1271234823/**http://trib.com/news/state-and-regional/article_b3123c6a-c7a4-5923-8f24-eef940692743.html" title="Wyoming endures busy flu year">Wyoming endures busy flu year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/wyoming-endures-busy-flu-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherization plan falls short</title>
		<link>http://h1n1deaths.us/weatherization-plan-falls-short/</link>
		<comments>http://h1n1deaths.us/weatherization-plan-falls-short/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 08:49:34 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[retrofit-one]]></category>
		<category><![CDATA[single-job]]></category>
		<category><![CDATA[the-program]]></category>
		<category><![CDATA[windows-and]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/weatherization-plan-falls-short/</guid>
		<description><![CDATA[FRESNO, Calif. &#124; After a year of crippling delays, President Obama's $5 billion program to install weather-tight windows and doors has retrofitted a fraction of homes and created far fewer construction jobs than expected. In Indiana, state-trained workers flubbed insulation jobs. In Alaska, Wyoming and the District of Columbia , the program has yet to produce a single job or retrofit one home ...]]></description>
			<content:encoded><![CDATA[<p>FRESNO, Calif. | After a year of crippling delays, President Obama&#8217;s $5 billion program to install weather-tight windows and doors has retrofitted a fraction of homes and created far fewer construction jobs than expected. In Indiana, state-trained workers flubbed insulation jobs. In Alaska, Wyoming and the District of Columbia , the program has yet to produce a single job or retrofit one home &#8230;</p>
<p>See the article here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL8Ny7lL3LYARgL_wgt./SIG=134ftplj6/EXP=1270553741/**http://www.washingtontimes.com/news/2010/apr/05/weatherization-plan-falls-short/" title="Weatherization plan falls short">Weatherization plan falls short</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/weatherization-plan-falls-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu kills, sickens twice as many</title>
		<link>http://h1n1deaths.us/flu-kills-sickens-twice-as-many/</link>
		<comments>http://h1n1deaths.us/flu-kills-sickens-twice-as-many/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 12:26:19 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[a-strains-increased]]></category>
		<category><![CDATA[cases-and]]></category>
		<category><![CDATA[double-dose]]></category>
		<category><![CDATA[flu-season]]></category>
		<category><![CDATA[increased-cases]]></category>
		<category><![CDATA[increased-the]]></category>
		<category><![CDATA[increased-the-number]]></category>
		<category><![CDATA[influenza-strains-]]></category>
		<category><![CDATA[some-had]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/flu-kills-sickens-twice-as-many/</guid>
		<description><![CDATA[A double-whammy flu season increased cases in Wyoming, but it still wasn't as bad as some had predicted. CHEYENNE -- A double dose of influenza strains increased the number of cases and deaths this flu season.]]></description>
			<content:encoded><![CDATA[<p>A double-whammy flu season increased cases in Wyoming, but it still wasn&#8217;t as bad as some had predicted. CHEYENNE &#8212; A double dose of influenza strains increased the number of cases and deaths this flu season.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL.HL8RLhXcBqq7_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12s5kt8eo/EXP=1271234823/**http://www.wyomingnews.com/articles/2010/04/04/news/20local_04-04-10.txt" title="Flu kills, sickens twice as many">Flu kills, sickens twice as many</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/flu-kills-sickens-twice-as-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Job Approval: Highest in D.C., Hawaii, Vermont (Gallup)</title>
		<link>http://h1n1deaths.us/obama-job-approval-highest-in-d-c-hawaii-vermont-gallup/</link>
		<comments>http://h1n1deaths.us/obama-job-approval-highest-in-d-c-hawaii-vermont-gallup/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:37:43 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[h1n1 deaths]]></category>
		<category><![CDATA[average-approval]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[gave-him]]></category>
		<category><![CDATA[his-highest]]></category>
		<category><![CDATA[job-approval]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://h1n1deaths.us/obama-job-approval-highest-in-d-c-hawaii-vermont-gallup/</guid>
		<description><![CDATA[In the first half-year of his presidency, Barack Obama’s job approval averaged 63%. Residents of the District of Columbia (92%), Hawaii (75%), Vermont (74%), and Maryland and Massachusetts (73% each) gave him his highest ratings, while Wyoming residents had the lowest average approval, 46%.]]></description>
			<content:encoded><![CDATA[<p>In the first half-year of his presidency, Barack Obama’s job approval averaged 63%. Residents of the District of Columbia (92%), Hawaii (75%), Vermont (74%), and Maryland and Massachusetts (73% each) gave him his highest ratings, while Wyoming residents had the lowest average approval, 46%.</p>
<p>See more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/District of Columbia/SIG=157at052b/*http://www.gallup.com/poll/122165/Obama-Approval-Highest-D.C.-Hawaii-Vermont.aspx?utm_source=tagrss&amp;utm_medium=rss&amp;utm_campaign=syndication&amp;utm_term=Job Approval" title="Obama Job Approval: Highest in D.C., Hawaii, Vermont (Gallup)">Obama Job Approval: Highest in D.C., Hawaii, Vermont (Gallup)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1deaths.us/obama-job-approval-highest-in-d-c-hawaii-vermont-gallup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
